<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for InfoSecAlways.com</title>
	<atom:link href="http://infosecalways.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infosecalways.com</link>
	<description>Information Security Always by Jason Bevis</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:27:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on IP Address BlackList by Gary Freeman</title>
		<link>http://infosecalways.com/2007/11/08/ip-address-blacklist/#comment-732</link>
		<dc:creator><![CDATA[Gary Freeman]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://infosecalways.com/2007/11/08/ip-address-blacklist/#comment-732</guid>
		<description><![CDATA[Please add 80.184.20.98, 80.184.20.34 and 80.184.20.21 - Kuwait Hackers group defaced 144 HostPapa Canadian websites on 12/12/11 using these IPs and the ISP is ignoring me]]></description>
		<content:encoded><![CDATA[<p>Please add 80.184.20.98, 80.184.20.34 and 80.184.20.21 &#8211; Kuwait Hackers group defaced 144 HostPapa Canadian websites on 12/12/11 using these IPs and the ISP is ignoring me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Risk Assessments by jtbevis</title>
		<link>http://infosecalways.com/2009/04/17/application-risk-assessments/#comment-687</link>
		<dc:creator><![CDATA[jtbevis]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 19:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://infosecalways.com/?p=149#comment-687</guid>
		<description><![CDATA[Thanks for the CISSP text book reply.  I&#039;d be more interested in how you use your quantitative or qualitative approach for application security.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the CISSP text book reply.  I&#8217;d be more interested in how you use your quantitative or qualitative approach for application security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Risk Assessments by Business Security Companies</title>
		<link>http://infosecalways.com/2009/04/17/application-risk-assessments/#comment-686</link>
		<dc:creator><![CDATA[Business Security Companies]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 06:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://infosecalways.com/?p=149#comment-686</guid>
		<description><![CDATA[Risk assessment is the determination of quantitative or qualitative value of risk related to a concrete situation and a recognized threat. Quantitative risk assessment requires calculations of two components of risk. Risk assessment consists of an objective evaluation of risk in which assumptions and uncertainties are clearly considered and present.]]></description>
		<content:encoded><![CDATA[<p>Risk assessment is the determination of quantitative or qualitative value of risk related to a concrete situation and a recognized threat. Quantitative risk assessment requires calculations of two components of risk. Risk assessment consists of an objective evaluation of risk in which assumptions and uncertainties are clearly considered and present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Address BlackList by 31.170.161.92</title>
		<link>http://infosecalways.com/2007/11/08/ip-address-blacklist/#comment-685</link>
		<dc:creator><![CDATA[31.170.161.92]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://infosecalways.com/2007/11/08/ip-address-blacklist/#comment-685</guid>
		<description><![CDATA[please add this malicious hacker: 31.170.161.92]]></description>
		<content:encoded><![CDATA[<p>please add this malicious hacker: 31.170.161.92</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good HIPAA &#8211; RISK Assessment Topics by RadXooterieyAutLand</title>
		<link>http://infosecalways.com/2007/06/20/good-hipaa-risk-assessment-topics/#comment-681</link>
		<dc:creator><![CDATA[RadXooterieyAutLand]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 13:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://infosecalways.com/2007/06/20/good-hipaa-risk-assessment-topics/#comment-681</guid>
		<description><![CDATA[Del. I&#039;m sorry - error topic...]]></description>
		<content:encoded><![CDATA[<p>Del. I&#8217;m sorry &#8211; error topic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good HIPAA &#8211; RISK Assessment Topics by journallistt</title>
		<link>http://infosecalways.com/2007/06/20/good-hipaa-risk-assessment-topics/#comment-678</link>
		<dc:creator><![CDATA[journallistt]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 03:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://infosecalways.com/2007/06/20/good-hipaa-risk-assessment-topics/#comment-678</guid>
		<description><![CDATA[#3    
The best music for relaxation    
    
Sometimes when you’re stressed and don’t what to do, music can help you. In some cases music is the powerful tool in relieving stress, so here is the TOP 5 CDs that will help you to relax. For sure all the people have different taste in music and maybe you already have your own TOP 5, but i hope that you will enjoy those tracks.      
1.	Kitaro – Best of Silk Road    
2.	Yanni – In my time    
3.	The Black Eyed Peace – Monkey Business    
4.	Maroon 5 – Songs about Jane    
5.	Music for relaxation – Vivaldi’s four seasons     
All those albums have nice mixed songs that would let you relax and forget about everything that stressed you. Have a relaxed time listening to this music!    
    
Helen Hamburger, Jan 2011    
    
  
PS: I’m guilt-ridden, if I’m too offtopic here :)    
PPS: And if so, a giant favor to Admin, to make a move this record to a only Topic. Thanx.    
  
    
Assume from my other things at &lt;a href=&quot;http://www.compadre.biz&quot; rel=&quot;nofollow&quot;&gt;www.compadre.biz&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>#3<br />
The best music for relaxation    </p>
<p>Sometimes when you’re stressed and don’t what to do, music can help you. In some cases music is the powerful tool in relieving stress, so here is the TOP 5 CDs that will help you to relax. For sure all the people have different taste in music and maybe you already have your own TOP 5, but i hope that you will enjoy those tracks.<br />
1.	Kitaro – Best of Silk Road<br />
2.	Yanni – In my time<br />
3.	The Black Eyed Peace – Monkey Business<br />
4.	Maroon 5 – Songs about Jane<br />
5.	Music for relaxation – Vivaldi’s four seasons<br />
All those albums have nice mixed songs that would let you relax and forget about everything that stressed you. Have a relaxed time listening to this music!    </p>
<p>Helen Hamburger, Jan 2011    </p>
<p>PS: I’m guilt-ridden, if I’m too offtopic here <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
PPS: And if so, a giant favor to Admin, to make a move this record to a only Topic. Thanx.    </p>
<p>Assume from my other things at <a href="http://www.compadre.biz" rel="nofollow">http://www.compadre.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good HIPAA &#8211; RISK Assessment Topics by BOONJOYNC</title>
		<link>http://infosecalways.com/2007/06/20/good-hipaa-risk-assessment-topics/#comment-673</link>
		<dc:creator><![CDATA[BOONJOYNC]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 00:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://infosecalways.com/2007/06/20/good-hipaa-risk-assessment-topics/#comment-673</guid>
		<description><![CDATA[Hi,  what about   ???   
        
         
     ?   
       
         
     
   
     
      ?   
     .]]></description>
		<content:encoded><![CDATA[<p>Hi,  what about   ???   </p>
<p>     ?   </p>
<p>      ?<br />
     .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Address BlackList by Rafa</title>
		<link>http://infosecalways.com/2007/11/08/ip-address-blacklist/#comment-665</link>
		<dc:creator><![CDATA[Rafa]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 03:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://infosecalways.com/2007/11/08/ip-address-blacklist/#comment-665</guid>
		<description><![CDATA[This one hacked my email account. How do I report this to whoever? 65.17.255.13]]></description>
		<content:encoded><![CDATA[<p>This one hacked my email account. How do I report this to whoever? 65.17.255.13</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disaster Recovery – Alternate Site Geographical Distance by ISO 9000</title>
		<link>http://infosecalways.com/2007/12/19/disaster-recovery-%e2%80%93-alternate-site-geographical-distance/#comment-663</link>
		<dc:creator><![CDATA[ISO 9000]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://infosecalways.com/2007/12/19/disaster-recovery-%e2%80%93-alternate-site-geographical-distance/#comment-663</guid>
		<description><![CDATA[I read your post . it was amazing.Your thought process is wonderful.The way you tell about things is awesome. They are inspiring and helpful.Thanks for sharing your information and stories.
&lt;a href=&quot;http://www.qmsconsultants.com/ISO-9000%20ISO-9001.html&quot; title=&quot;iso 9000&quot; rel=&quot;nofollow&quot;&gt;iso 9000&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I read your post . it was amazing.Your thought process is wonderful.The way you tell about things is awesome. They are inspiring and helpful.Thanks for sharing your information and stories.<br />
<a href="http://www.qmsconsultants.com/ISO-9000%20ISO-9001.html" title="iso 9000" rel="nofollow">iso 9000</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Security Staffing – Skills Identification and Training Budget by ISO 9000</title>
		<link>http://infosecalways.com/2008/05/09/information-security-staffing-%e2%80%93-skills-identification-and-training-budget/#comment-662</link>
		<dc:creator><![CDATA[ISO 9000]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 11:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://jtbevis.wordpress.com/?p=46#comment-662</guid>
		<description><![CDATA[I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web. Thanks for sharing this information and I’ll love to read your next post too.
Regards:
&lt;a href=&quot;http://www.qmsconsultants.com/ISO-9000%20ISO-9001.html&quot; title=&quot;iso 9000&quot; rel=&quot;nofollow&quot;&gt;iso 9000&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web. Thanks for sharing this information and I’ll love to read your next post too.<br />
Regards:<br />
<a href="http://www.qmsconsultants.com/ISO-9000%20ISO-9001.html" title="iso 9000" rel="nofollow">iso 9000</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

